Grades & grade boundaries
How many marks did each GCSE need for a 4, a 7 and a 9 in June 2025?
It depended far more on the subject and tier than most people assume. In June 2025, a grade 9 needed between 69% of the marks (Eduqas History) and 94% (Eduqas Art & Design). A grade 4 on a Higher paper needed as little as 11% (Eduqas Higher Maths), while a grade 4 on a Foundation paper needed as much as 67% (AQA Foundation Maths). The full table for every board and subject is below.
Last updated 23 September 2026 · Written and fact-checked by the GCSEwiz team
The headline numbers
These are the gaps that surprise people. They come from the raw-mark boundaries the four English exam boards published for the June 2025 series, turned into a share of each qualification's total marks so different subjects can sit side by side.
- A grade 9 needed 69% in Eduqas History and 94% in Eduqas Art & Design. Same top grade, 25 percentage points apart.
- A grade 7 ranged from 48% (Eduqas Higher Maths) to 83% (Eduqas Art & Design).
- On Higher tier, a grade 4 needed between 11% (Eduqas Higher Maths) and 42% (Edexcel Higher Biology).
- On Foundation tier, the same grade 4 needed between 45% (OCR Foundation Maths) and 67% (AQA Foundation Maths).
- In the untiered subjects, where everyone sits the same papers, a grade 4 needed between 31% (OCR English Literature) and 56% (Eduqas Art & Design).
Every subject and board, side by side
Each figure is the minimum mark for the grade as a share of the qualification's total raw marks, rounded to the nearest whole number. A dash means the tier cannot award that grade: Foundation papers stop at grade 5.
- Combined Science is two GCSEs graded on a double scale, so its columns show 4-4, 7-7 and 9-9.
- Where a subject is examined through many option routes (history, religious studies, geography, art and design), the figure is the middle value across the routes the board published.
| Subject | Board | Tier | Grade 4 | Grade 7 | Grade 9 |
|---|---|---|---|---|---|
| Art & Design | AQA | Untiered | 48% | 71% | 84% |
| Art & Design | Edexcel | Untiered | 41% | 68% | 82% |
| Art & Design | Eduqas | Untiered | 56% | 83% | 94% |
| Biology | AQA | Foundation | 61% | - | - |
| Biology | AQA | Higher | 28% | 57% | 71% |
| Biology | Edexcel | Foundation | 56% | - | - |
| Biology | Edexcel | Higher | 42% | 72% | 84% |
| Biology | OCR | Foundation | 53% | - | - |
| Biology | OCR | Higher | 35% | 66% | 78% |
| Business | AQA | Untiered | 43% | 63% | 73% |
| Business | Edexcel | Untiered | 46% | 69% | 79% |
| Business | Eduqas | Untiered | 43% | 66% | 76% |
| Business | OCR | Untiered | 39% | 62% | 75% |
| Chemistry | AQA | Foundation | 55% | - | - |
| Chemistry | AQA | Higher | 21% | 58% | 75% |
| Chemistry | Edexcel | Foundation | 52% | - | - |
| Chemistry | Edexcel | Higher | 31% | 64% | 81% |
| Chemistry | OCR | Foundation | 53% | - | - |
| Chemistry | OCR | Higher | 36% | 68% | 83% |
| Combined Science | AQA | Foundation | 55% | - | - |
| Combined Science | AQA | Higher | 23% | 54% | 71% |
| Combined Science | Edexcel | Foundation | 48% | - | - |
| Combined Science | Edexcel | Higher | 30% | 63% | 79% |
| Combined Science | OCR | Foundation | 49% | - | - |
| Combined Science | OCR | Higher | 32% | 59% | 75% |
| English Language | AQA | Untiered | 46% | 63% | 74% |
| English Language | Edexcel | Untiered | 54% | 72% | 82% |
| English Language | Eduqas | Untiered | 43% | 64% | 76% |
| English Language | OCR | Untiered | 44% | 66% | 81% |
| English Literature | AQA | Untiered | 39% | 68% | 85% |
| English Literature | Edexcel | Untiered | 46% | 72% | 84% |
| English Literature | Eduqas | Untiered | 43% | 63% | 75% |
| English Literature | OCR | Untiered | 31% | 63% | 83% |
| Geography | AQA | Untiered | 42% | 64% | 79% |
| Geography | Edexcel | Untiered | 45% | 70% | 83% |
| Geography | Eduqas | Untiered | 43% | 63% | 76% |
| Geography | OCR | Untiered | 43% | 65% | 79% |
| History | AQA | Untiered | 36% | 57% | 71% |
| History | Edexcel | Untiered | 51% | 74% | 87% |
| History | Eduqas | Untiered | 37% | 55% | 69% |
| History | OCR | Untiered | 39% | 60% | 76% |
| Maths | AQA | Foundation | 67% | - | - |
| Maths | AQA | Higher | 26% | 68% | 91% |
| Maths | Edexcel | Foundation | 60% | - | - |
| Maths | Edexcel | Higher | 22% | 65% | 90% |
| Maths | Eduqas | Foundation | 46% | - | - |
| Maths | Eduqas | Higher | 11% | 48% | 82% |
| Maths | OCR | Foundation | 45% | - | - |
| Maths | OCR | Higher | 16% | 55% | 86% |
| Physics | AQA | Foundation | 66% | - | - |
| Physics | AQA | Higher | 35% | 63% | 76% |
| Physics | Edexcel | Foundation | 57% | - | - |
| Physics | Edexcel | Higher | 36% | 65% | 81% |
| Physics | OCR | Foundation | 58% | - | - |
| Physics | OCR | Higher | 41% | 69% | 82% |
| Religious Studies | AQA | Untiered | 47% | 71% | 84% |
| Religious Studies | Edexcel | Untiered | 41% | 61% | 72% |
| Religious Studies | Eduqas | Untiered | 44% | 71% | 84% |
| Religious Studies | OCR | Untiered | 37% | 61% | 75% |
Why does a grade 4 on Higher need so few marks?
Because a Higher paper spends most of its marks on grade 6 to 9 work. A student at the grade 4 standard can answer the opening questions and very little after them, so the boundary for a 4 sits low. That is the paper being hard, not the grade being cheap.
It is also why a low Higher boundary is not a shortcut. A student working securely at grade 4 usually earns far more marks on Foundation, where most of the paper is within reach, and misses less if the day goes badly. Our guide to choosing a tier walks through the decision.
Why does the same grade need different percentages?
Boundaries are set after the papers are marked, not before. Senior examiners look at scripts and at the national results pattern, and the regulator, Ofqual, expects grades to stay comparable from one year to the next. So when a paper turns out harder than intended, its boundaries come down; when it is easier, they go up.
Subjects also spread their marks differently. A maths paper has many small, clear-cut marks and a long ramp of difficulty. An English or history paper puts most of its marks into extended answers marked in levels. Art and design is assessed from a portfolio and a practical task, marked by teachers and then moderated, so its marks sit higher across the board. None of them is "easier" because its percentages look lower, and next June the numbers will move again.
How these figures were put together
Every mark comes from the awarding bodies' own June 2025 grade boundary documents (AQA, Pearson Edexcel, OCR and Eduqas), transcribed into the dataset behind our grade calculators. Percentages are the minimum raw mark for each grade divided by the qualification's total raw marks. WJEC's Wales-only GCSEs and CCEA's in Northern Ireland are graded A* to G, so they are not in this table.
You are welcome to quote these figures. Please link to this page so readers can check them against the boards' documents, which are listed under sources.
Keep reading
- What are grade boundaries and how do they work?
- What percentage do you need for a grade 4, 5 or 7 at GCSE?
- Should I do foundation or higher tier for GCSE maths?
- How many marks do I need for a grade 7 at GCSE?
- What grade is my mark? GCSE grade calculator
- What do I need in my last paper to get the grade I want?